Listed By Arthur Bartolome (DRE# 01507658) at Realty One Group West (858-722-6891).
| Assessor’s Parcel Number | 340131007 |
| Last Modified | August 7th at 7:02pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $337.11 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1999 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,676 sq. ft. |
| Heating | Central |
| Interior Features | Ceiling Fan(s) |
| Laundry Facilities | Inside, Individual Room, See Remarks |
| Acres | 0.13 |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 2 |
| View | Hills |
| School District | Menifee Union |
| High School | Heritage |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.0 mi. |
|
|
Public - 6-8 |
|
0.8 mi. |
|
|
Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.